The browser that you're using has JavaScript disabled. Many features on this site, such as the online draft room and the live scoring page, rely on JavaScript to work properly. Here are the instructions for how to enable JavaScript in your web browser.

WHERE HEAVYWEIGHTS CASH.

$1,000,000 Grand Prize
$6,234,700 Prize Pool
$2,200 to enter (Online Draft)
$2,325 to enter (Live Draft in Vegas)

FFPC Main Event Registration

Early Bird Deadline: Sign up by Saturday May 31, 2025 and receive $200 off your first team. Early bird discount pricing is $2,000 for Online and $2,125 for Live in-person drafts.

Add more teams and save $600 off regular price for each additional one. Multiple team discount pricing is $1,600 for Online and $1,725 for live in-person drafts.

Early Draft Position Announcement: All Main Event teams which are registered and full paid by Sunday July 27 will receive their draft position by Sunday August 3 for all drafts in August & September.

Live Chat
[7/11/2025 7:03 PM],tommur: (Red alert) 4 left for best ball tournament 730pm[7/11/2025 7:04 PM],FFPC_Commish: 1 left[7/11/2025 7:07 PM],FFPC_Commish: full, good luck!  [7/11/2025 7:08 PM],FFPC_Commish: $125 BB Tourney - Live #94303 DRAFT TONIGHT - as noted by tommur -- 3 left, 7:30 pm ET start[7/11/2025 7:10 PM],FFPC_Commish: 10 left for the 8:30 Big Gorilla[7/11/2025 8:25 PM],Jake_FFPC: Big Gorilla Tourney (Jul 11 10:00 PM) #98448 DRAFT TONIGHT - 6 left [7/11/2025 8:43 PM],Jake_FFPC: Red Alert - 4 left in the 10PM Big Gorilla[7/11/2025 8:43 PM],Jake_FFPC: $125 BB Tourney - Live #98492 DRAFT TONIGHT - 5 left. 10PM ET start[7/11/2025 8:55 PM],FFPC_Commish: Big Gorilla Tourney (Jul 11 11:55 PM) #92316 DRAFT TONIGHT - onto Midnight Madness -- 11 left[7/11/2025 9:24 PM],TerribleTowels33:
$35 Classic - Live #88857 *DRAFT TONIGHT* 9 of 12 [7/11/2025 10:05 PM],FFPC_Commish: Congrats to FFPC owner, Chi Town. He earned a 2nd banana in FFPC’s 7 Bananas promo by landing the 7th pick in the latest Big Gorilla draft. He's won a Best Ball Tournament Credit ($125 value). If he gets another 7th pick and another banana in the next league’s draft order announcement, he will win a 2025 Main Event Entry ($2,200 value).[7/11/2025 10:13 PM],FFPC_Commish: 9 left 11:55 Big Gorilla[7/11/2025 10:34 PM],mvdb290592: I know it's probably never happening but a lower buy in tournament would be so awesome. 35$ buy in for some is a little steep. I know there are 5/10$ drafts but love the tournament style. Goodnight[7/11/2025 10:53 PM],FFPC_Commish: mvdb290592: we appreciate the feedback. You never know and you make a good point.[7/11/2025 10:53 PM],FFPC_Commish: 7 left for the 11:55 pm Big Gorilla[7/11/2025 11:12 PM],FFPC_Commish: 6 left for Big Gorilla, 43 min to go[7/11/2025 11:25 PM],FFPC_Commish: now 5[7/11/2025 11:28 PM],FFPC_Commish: In the red[7/11/2025 11:28 PM],GoBlue99: Great show tonight on YouTube[7/11/2025 11:29 PM],FFPC_Commish: I listened as well and loved it, well done, guys.[7/11/2025 11:31 PM],FFPC_Commish: Big Gorilla Tourney (Jul 11 11:55 PM) #92316 DRAFT TONIGHT - 3 left[7/11/2025 11:49 PM],FFPC_Commish: 2 left, will delay if needed[7/11/2025 11:50 PM],GoBlue99: I’m hoping Balky joins…[7/11/2025 11:51 PM],Azzurri: i might be able to jump in if it hangs[7/11/2025 11:51 PM],Azzurri: wasn't considering drafting tonight but now looking.....[7/11/2025 11:51 PM],Azzurri: lol[7/11/2025 11:52 PM],Azzurri: So you guys better hurry up don't make me do it[7/11/2025 11:52 PM],Azzurri: ;)[7/11/2025 11:52 PM],GoBlue99: What’s more fun than a Friday night draft?[7/11/2025 11:53 PM],FFPC_Commish: lol Azzurri[7/11/2025 11:54 PM],Azzurri: check email just sent[7/11/2025 11:54 PM],FFPC_Commish: Azzurri likes to draft vs all of the buzzed drafters[7/11/2025 11:55 PM],GoBlue99: Hurry Azzurri[7/11/2025 11:55 PM],GoBlue99: Don’t worry, Azzurri[7/11/2025 11:57 PM],Azzurri: check the email I just sent dave commish[7/11/2025 11:59 PM],FFPC_Commish: Azzurri:  you are IN like flynn[7/11/2025 11:59 PM],FFPC_Commish: 1 left[7/11/2025 11:59 PM],Azzurri: oje and domne!!!\[7/11/2025 11:59 PM],Azzurri: who gets it???[7/11/2025 11:59 PM],Azzurri: 1 of 12[7/12/2025 12:00 AM],Azzurri: need i say more....[7/12/2025 12:00 AM],Azzurri: gone!![7/12/2025 12:00 AM],FFPC_Commish: And we are full, good luck all![7/12/2025 12:00 AM],GoBlue99: YOLO as the kids say[7/12/2025 12:00 AM],FFPC_Commish: Azzurri - #1 pick - congrat![7/12/2025 12:02 AM],FFPC_Commish: Lots of drafts tomorrow, check out the morning Best Ball tourney options[7/12/2025 5:49 AM],Jake_FFPC: Good morning everyone! Big day of drafting ahead. Get your draft bargains before training camp starts [7/12/2025 5:49 AM],Jake_FFPC: Down to 10 in the 1:00PM ET Big Gorilla [7/12/2025 5:50 AM],Jake_FFPC: Also down to 8 in TONIGHTS Main Event 🥊 @ 10:00PM ET[7/12/2025 6:47 AM],GOATofMOCKS: anybody like to start off the weekend with a TriFlex 5 dollar draft?
MAIN EVENT
for screenreaders
2863 Teams Remain

FINAL MAIN EVENT AVAILABILITIES BELOW

The Main Event is sold out for 2016. Check out the Online Satellite and Victory Points Cash Leagues for ongoing drafts.

Open Teams Entry Fee Prizes Draft Type Rds Roster Deadline  
Main Event ONLINE - 6hr Slow #98410 11 of 12 $2,200 $6,234,700 Starts When Full ME 20
Main Event ONLINE - 2hr Slow #98268 12 of 12 $2,200 $6,234,700 Starts When Full ME 20
Main Event ONLINE - 6hr Slow #98501 11 of 12 $2,200 $6,234,700 Starts When Full ME 20
Main Event ONLINE - 2hr Slow #96977 11 of 12 $2,200 $6,234,700 Starts When Full ME 20
Main Event ONLINE #15 Saturday Jul 12th 10 pm ET / 7 pm PT *DRAFT TONIGHT* 8 of 12 $2,200 $6,234,700 Sat 7/12 10:00pm ET ME 20
Main Event ONLINE #16 Sunday Jul 13th 9 pm ET / 6 pm PT 8 of 12 $2,200 $6,234,700 Sun 7/13 9:00pm ET ME 20
Main Event ONLINE #17 Friday Jul 18th 9 pm ET / 6 pm PT 10 of 12 $2,200 $6,234,700 Fri 7/18 9:00pm ET ME 20
Main Event ONLINE #18 Saturday Jul 19th 10 pm ET / 7 pm PT 10 of 12 $2,200 $6,234,700 Sat 7/19 10:00pm ET ME 20
Main Event ONLINE #19 Sunday Jul 20th 9 pm ET / 6 pm PT 8 of 12 $2,200 $6,234,700 Sun 7/20 9:00pm ET ME 20
Main Event ONLINE #20 Wednesday Jul 23rd 9 pm ET / 6 pm PT *LIVE ON FFPC YOUTUBE* 9 of 12 $2,200 $6,234,700 Wed 7/23 9:00pm ET ME 20
Main Event ONLINE #21 Friday Jul 25th 9 pm ET / 6 pm PT 10 of 12 $2,200 $6,234,700 Fri 7/25 9:00pm ET ME 20
Main Event ONLINE #22 Saturday Jul 26th 10 pm ET / 7 pm PT 11 of 12 $2,200 $6,234,700 Sat 7/26 10:00pm ET ME 20
Main Event ONLINE #23 Sunday Jul 27th 9 pm ET / 6 pm PT 9 of 12 $2,200 $6,234,700 Sun 7/27 9:00pm ET ME 20
Main Event ONLINE #24 Wednesday Jul 30th 9 pm ET / 6 pm PT *LIVE ON FFPC YOUTUBE* 7 of 12 $2,200 $6,234,700 Wed 7/30 9:00pm ET ME 20
Main Event ONLINE #25 Thursday Jul 31st 9 pm ET / 6 pm PT 10 of 12 $2,200 $6,234,700 Thu 7/31 9:00pm ET ME 20
Main Event ONLINE #26 Friday Aug 1st 9 pm ET / 6 pm PT 9 of 12 $2,200 $6,234,700 Fri 8/01 9:00pm ET ME 20
Main Event ONLINE #27 Saturday Aug 2nd 4 pm ET / 1 pm PT 11 of 12 $2,200 $6,234,700 Sat 8/02 4:00pm ET ME 20
Main Event ONLINE #28 Saturday Aug 2nd 9 pm ET / 6 pm PT 12 of 12 $2,200 $6,234,700 Sat 8/02 9:00pm ET ME 20
Main Event ONLINE #29 Sunday Aug 3rd 4 pm ET / 1 pm PT 10 of 12 $2,200 $6,234,700 Sun 8/03 4:00pm ET ME 20
Main Event ONLINE #30 Sunday Aug 3rd 9 pm ET / 6 pm PT 11 of 12 $2,200 $6,234,700 Sun 8/03 9:00pm ET ME 20
Main Event ONLINE #31 Monday Aug 4th 9 pm ET / 6 pm PT 9 of 12 $2,200 $6,234,700 Mon 8/04 9:00pm ET ME 20
Main Event ONLINE #32 Tuesday Aug 5th 9 pm ET / 6 pm PT 11 of 12 $2,200 $6,234,700 Tue 8/05 9:00pm ET ME 20
Main Event ONLINE #33 Wednesday Aug 6th 9 pm ET / 6 pm PT 11 of 12 $2,200 $6,234,700 Wed 8/06 9:00pm ET ME 20
Main Event ONLINE #34 Thursday Aug 7th 9 pm ET / 6 pm PT 11 of 12 $2,200 $6,234,700 Thu 8/07 9:00pm ET ME 20
Main Event ONLINE #35 Friday Aug 8th 9 pm ET / 6 pm PT 11 of 12 $2,200 $6,234,700 Fri 8/08 9:00pm ET ME 20
Main Event ONLINE #36 Saturday Aug 9th 3 pm ET / 12 pm PT 10 of 12 $2,200 $6,234,700 Sat 8/09 3:00pm ET ME 20
Main Event ONLINE #37 Saturday Aug 9th 7 pm ET / 4 pm PT 11 of 12 $2,200 $6,234,700 Sat 8/09 7:00pm ET ME 20
Main Event ONLINE #38 Saturday Aug 9th 10 pm ET / 7 pm PT 10 of 12 $2,200 $6,234,700 Sat 8/09 10:00pm ET ME 20
Main Event ONLINE #39 Saturday Aug 9th 11:30 pm ET / 8:30 pm PT 11 of 12 $2,200 $6,234,700 Sat 8/09 11:30pm ET ME 20
Main Event ONLINE #40 Sunday Aug 10th 3 pm ET / 12 pm PT 10 of 12 $2,200 $6,234,700 Sun 8/10 3:00pm ET ME 20
Main Event ONLINE #41 Sunday Aug 10th 7 pm ET / 4 pm PT 11 of 12 $2,200 $6,234,700 Sun 8/10 7:00pm ET ME 20
Main Event ONLINE #42 Sunday Aug 10th 10 pm ET / 7 pm PT 11 of 12 $2,200 $6,234,700 Sun 8/10 10:00pm ET ME 20
Main Event ONLINE #43 Monday Aug 11th 7 pm ET / 4 pm PT 10 of 12 $2,200 $6,234,700 Mon 8/11 7:00pm ET ME 20
Main Event ONLINE #44 Monday Aug 11th 10 pm ET / 7 pm PT 8 of 12 $2,200 $6,234,700 Mon 8/11 10:00pm ET ME 20
Main Event ONLINE #45 Tuesday Aug 12th 7 pm ET / 4 pm PT 10 of 12 $2,200 $6,234,700 Tue 8/12 7:00pm ET ME 20
Main Event ONLINE #46 Tuesday Aug 12th 10 pm ET / 7 pm PT 10 of 12 $2,200 $6,234,700 Tue 8/12 10:00pm ET ME 20
Main Event ONLINE #47 Wednesday Aug 13th 7 pm ET / 4 pm PT 11 of 12 $2,200 $6,234,700 Wed 8/13 7:00pm ET ME 20
Main Event ONLINE #48 Wednesday Aug 13th 10 pm ET / 7 pm PT 11 of 12 $2,200 $6,234,700 Wed 8/13 10:00pm ET ME 20
Main Event ONLINE #49 Thursday Aug 14th 7 pm ET / 4 pm PT 10 of 12 $2,200 $6,234,700 Thu 8/14 7:00pm ET ME 20
Main Event ONLINE #50 Thursday Aug 14th 10 pm ET / 7 pm PT 11 of 12 $2,200 $6,234,700 Thu 8/14 10:00pm ET ME 20
Main Event ONLINE #51 Friday Aug 15th 4 pm ET / 1 pm PT 10 of 12 $2,200 $6,234,700 Fri 8/15 4:00pm ET ME 20
Main Event ONLINE #52 Friday Aug 15th 7 pm ET / 4 pm PT 11 of 12 $2,200 $6,234,700 Fri 8/15 7:00pm ET ME 20
Main Event ONLINE #53 Friday Aug 15th 10 pm ET / 7 pm PT 10 of 12 $2,200 $6,234,700 Fri 8/15 10:00pm ET ME 20
Main Event ONLINE #54 Saturday Aug 16th 3 pm ET / 12 pm PT 11 of 12 $2,200 $6,234,700 Sat 8/16 3:00pm ET ME 20
Main Event ONLINE #55 Saturday Aug 16th 7 pm ET / 4 pm PT 8 of 12 $2,200 $6,234,700 Sat 8/16 7:00pm ET ME 20
Main Event ONLINE #56 Saturday Aug 16th 10 pm ET / 7 pm PT 9 of 12 $2,200 $6,234,700 Sat 8/16 10:00pm ET ME 20
Main Event ONLINE #57 Saturday Aug 16th 11:30 pm ET / 8:30 pm PT 11 of 12 $2,200 $6,234,700 Sat 8/16 11:30pm ET ME 20
Main Event ONLINE #58 Sunday Aug 17th 3 pm ET / 12 pm PT 10 of 12 $2,200 $6,234,700 Sun 8/17 3:00pm ET ME 20
Main Event ONLINE #59 Sunday Aug 17th 7 pm ET / 4 pm PT 10 of 12 $2,200 $6,234,700 Sun 8/17 7:00pm ET ME 20
Main Event ONLINE #60 Sunday Aug 17th 10 pm ET / 7 pm PT 11 of 12 $2,200 $6,234,700 Sun 8/17 10:00pm ET ME 20
Main Event ONLINE #61 Sunday Aug 17th 11:30 pm ET / 8:30 pm PT 11 of 12 $2,200 $6,234,700 Sun 8/17 11:30pm ET ME 20
Main Event ONLINE #62 Monday Aug 18th 7 pm ET / 4 pm PT 9 of 12 $2,200 $6,234,700 Mon 8/18 7:00pm ET ME 20
Main Event ONLINE #63 Monday Aug 18th 10 pm ET / 7 pm PT 10 of 12 $2,200 $6,234,700 Mon 8/18 10:00pm ET ME 20
Main Event ONLINE #64 Monday Aug 18th 11:30 pm ET / 8:30 pm PT 12 of 12 $2,200 $6,234,700 Mon 8/18 11:30pm ET ME 20
Main Event ONLINE #65 Tuesday Aug 19th 7 pm ET / 4 pm PT 10 of 12 $2,200 $6,234,700 Tue 8/19 7:00pm ET ME 20
Main Event ONLINE #66 Tuesday Aug 19th 10 pm ET / 7 pm PT 11 of 12 $2,200 $6,234,700 Tue 8/19 10:00pm ET ME 20
Main Event ONLINE #67 Tuesday Aug 19th 11:30 pm ET / 8:30 pm PT 10 of 12 $2,200 $6,234,700 Tue 8/19 11:30pm ET ME 20
Main Event ONLINE #68 Wednesday Aug 20th 7 pm ET / 4 pm PT 11 of 12 $2,200 $6,234,700 Wed 8/20 7:00pm ET ME 20
Main Event ONLINE #69 Wednesday Aug 20th 10 pm ET / 7 pm PT 11 of 12 $2,200 $6,234,700 Wed 8/20 10:00pm ET ME 20
Main Event ONLINE #70 Wednesday Aug 20th 11:30 pm ET / 8:30 pm PT 10 of 12 $2,200 $6,234,700 Wed 8/20 11:30pm ET ME 20
Main Event ONLINE #71 Thursday Aug 21st 7 pm ET / 4 pm PT 12 of 12 $2,200 $6,234,700 Thu 8/21 7:00pm ET ME 20
Main Event ONLINE #72 Thursday Aug 21st 10 pm ET / 7 pm PT 11 of 12 $2,200 $6,234,700 Thu 8/21 10:00pm ET ME 20
Main Event ONLINE #73 Thursday Aug 21st 11:30 pm ET / 8:30 pm PT 11 of 12 $2,200 $6,234,700 Thu 8/21 11:30pm ET ME 20
Main Event ONLINE #74 Friday Aug 22nd 3 pm ET / 12 pm PT 11 of 12 $2,200 $6,234,700 Fri 8/22 3:00pm ET ME 20
Main Event ONLINE #75 Friday Aug 22nd 7 pm ET / 4 pm PT 9 of 12 $2,200 $6,234,700 Fri 8/22 7:00pm ET ME 20
Main Event ONLINE #76 Friday Aug 22nd 10 pm ET / 7 pm PT 11 of 12 $2,200 $6,234,700 Fri 8/22 10:00pm ET ME 20
Main Event ONLINE #77 Friday Aug 22nd 11:30 pm ET / 8:30 pm PT 12 of 12 $2,200 $6,234,700 Fri 8/22 11:30pm ET ME 20
Main Event ONLINE #78 Saturday Aug 23rd 1 pm ET / 10 am PT 10 of 12 $2,200 $6,234,700 Sat 8/23 1:00pm ET ME 20
Main Event ONLINE #79 Saturday Aug 23rd 4 pm ET / 1 pm PT 9 of 12 $2,200 $6,234,700 Sat 8/23 4:00pm ET ME 20
Main Event ONLINE #80 Saturday Aug 23rd 7 pm ET / 4 pm PT 9 of 12 $2,200 $6,234,700 Sat 8/23 7:00pm ET ME 20
Main Event ONLINE #81 Saturday Aug 23rd 10 pm ET / 7 pm PT 9 of 12 $2,200 $6,234,700 Sat 8/23 10:00pm ET ME 20
Main Event ONLINE #82 Saturday Aug 23rd 11:30 pm ET / 8:30 pm PT 12 of 12 $2,200 $6,234,700 Sat 8/23 11:30pm ET ME 20
Main Event ONLINE #83 Sunday Aug 24th 1 pm ET / 10 am PT 8 of 12 $2,200 $6,234,700 Sun 8/24 1:00pm ET ME 20
Main Event ONLINE #84 Sunday Aug 24th 4 pm ET / 1 pm PT 10 of 12 $2,200 $6,234,700 Sun 8/24 4:00pm ET ME 20
Main Event ONLINE #85 Sunday Aug 24th 7 pm ET / 4 pm PT 5 of 12 $2,200 $6,234,700 Sun 8/24 7:00pm ET ME 20
Main Event ONLINE #86 Sunday Aug 24th 10 pm ET / 7 pm PT 8 of 12 $2,200 $6,234,700 Sun 8/24 10:00pm ET ME 20
Main Event ONLINE #87 Sunday Aug 24th 11:30 pm ET / 8:30 pm PT 11 of 12 $2,200 $6,234,700 Sun 8/24 11:30pm ET ME 20
Main Event ONLINE #88 Monday Aug 25th 7 pm ET / 4 pm PT 6 of 12 $2,200 $6,234,700 Mon 8/25 7:00pm ET ME 20
Main Event ONLINE #89 Monday Aug 25th 10 pm ET / 7 pm PT 10 of 12 $2,200 $6,234,700 Mon 8/25 10:00pm ET ME 20
Main Event ONLINE #90 Monday Aug 25th 11:30 pm ET / 8:30 pm PT 11 of 12 $2,200 $6,234,700 Mon 8/25 11:30pm ET ME 20
Main Event ONLINE #91 Tuesday Aug 26th 7 pm ET / 4 pm PT 6 of 12 $2,200 $6,234,700 Tue 8/26 7:00pm ET ME 20
Main Event ONLINE #92 Tuesday Aug 26th 10 pm ET / 7 pm PT 9 of 12 $2,200 $6,234,700 Tue 8/26 10:00pm ET ME 20
Main Event ONLINE #93 Tuesday Aug 26th 11:30 pm ET / 8:30 pm PT 10 of 12 $2,200 $6,234,700 Tue 8/26 11:30pm ET ME 20
Main Event ONLINE #94 Wednesday Aug 27th 7 pm ET / 4 pm PT 9 of 12 $2,200 $6,234,700 Wed 8/27 7:00pm ET ME 20
Main Event ONLINE #95 Wednesday Aug 27th 10 pm ET / 7 pm PT 2 of 12 $2,200 $6,234,700 Wed 8/27 10:00pm ET ME 20
Main Event ONLINE #96 Wednesday Aug 27th 11:30 pm ET / 8:30 pm PT 11 of 12 $2,200 $6,234,700 Wed 8/27 11:30pm ET ME 20
Main Event ONLINE #97 Thursday Aug 28th 4 pm ET / 1 pm PT 8 of 12 $2,200 $6,234,700 Thu 8/28 4:00pm ET ME 20
Main Event ONLINE #98 Thursday Aug 28th 7 pm ET / 10 pm PT 6 of 12 $2,200 $6,234,700 Thu 8/28 7:00pm ET ME 20
Main Event ONLINE #99 Thursday Aug 28th 10 pm ET / 7 pm PT 8 of 12 $2,200 $6,234,700 Thu 8/28 10:00pm ET ME 20
Main Event ONLINE #100 Thursday Aug 28th 11:30 pm ET / 8:30 pm PT 10 of 12 $2,200 $6,234,700 Thu 8/28 11:30pm ET ME 20
Main Event ONLINE #101 Friday Aug 29th 1 pm ET / 10 am PT 9 of 12 $2,200 $6,234,700 Fri 8/29 1:00pm ET ME 20
Main Event ONLINE #102 Friday Aug 29th 4 pm ET / 1 pm PT 10 of 12 $2,200 $6,234,700 Fri 8/29 4:00pm ET ME 20
Main Event ONLINE #103 Friday Aug 29th 7 pm ET / 4 pm PT 8 of 12 $2,200 $6,234,700 Fri 8/29 7:00pm ET ME 20
Main Event ONLINE #104 Friday Aug 29th 10 pm ET / 7 pm PT 8 of 12 $2,200 $6,234,700 Fri 8/29 10:00pm ET ME 20
Main Event ONLINE #105 Friday Aug 29th 11:30 pm ET / 8:30 pm PT 10 of 12 $2,200 $6,234,700 Fri 8/29 11:30pm ET ME 20
Main Event ONLINE #106 Saturday Aug 30th 10 am ET / 7 am PT 6 of 12 $2,200 $6,234,700 Sat 8/30 10:00am ET ME 20
Main Event ONLINE #107 Saturday Aug 30th 1 pm ET / 10 am PT 6 of 12 $2,200 $6,234,700 Sat 8/30 1:00pm ET ME 20
Main Event ONLINE #108 Saturday Aug 30th 4 pm ET / 1 pm PT 7 of 12 $2,200 $6,234,700 Sat 8/30 4:00pm ET ME 20
Main Event ONLINE #109 Saturday Aug 30th 7 pm ET / 4 pm PT 4 of 12 $2,200 $6,234,700 Sat 8/30 7:00pm ET ME 20
Main Event ONLINE #110 Saturday Aug 30th 10 pm ET / 7 pm PT 4 of 12 $2,200 $6,234,700 Sat 8/30 10:00pm ET ME 20
Main Event ONLINE #111 Saturday Aug 30th 11:30 pm ET / 8:30 pm PT 9 of 12 $2,200 $6,234,700 Sat 8/30 11:30pm ET ME 20
Main Event ONLINE #112 Sunday Aug 31st 10 am ET / 7 am PT 7 of 12 $2,200 $6,234,700 Sun 8/31 10:00am ET ME 20
Main Event ONLINE #113 Sunday Aug 31st 1 pm ET / 10 am PT 8 of 12 $2,200 $6,234,700 Sun 8/31 1:00pm ET ME 20
Main Event ONLINE #114 Sunday Aug 31st 4 pm ET / 1 pm PT 5 of 12 $2,200 $6,234,700 Sun 8/31 4:00pm ET ME 20
Main Event ONLINE #115 Sunday Aug 31st 7 pm ET / 4 pm PT 12 of 12 $2,200 $6,234,700 Sun 8/31 7:00pm ET ME 20
Main Event ONLINE #116 Sunday Aug 31st 10 pm ET / 7 pm PT 5 of 12 $2,200 $6,234,700 Sun 8/31 10:00pm ET ME 20
Main Event ONLINE #117 Sunday Aug 31st 11:30 pm ET / 8:30 pm PT 8 of 12 $2,200 $6,234,700 Sun 8/31 11:30pm ET ME 20
Main Event ONLINE #118 Monday Sep 1st 10 am ET / 7 am PT 5 of 12 $2,200 $6,234,700 Mon 9/01 10:00am ET ME 20
Main Event ONLINE #119 Monday Sep 1st 1 pm ET / 10 am PT 11 of 12 $2,200 $6,234,700 Mon 9/01 1:00pm ET ME 20
Main Event ONLINE #120 Monday Sep 1st 4 pm ET / 1 pm PT 10 of 12 $2,200 $6,234,700 Mon 9/01 4:00pm ET ME 20
Main Event ONLINE #121 Monday Sep 1st 7 pm ET / 4 pm PT 2 of 12 $2,200 $6,234,700 Mon 9/01 7:00pm ET ME 20
Main Event ONLINE #122 Monday Sep 1st 10 pm ET / 7 pm PT 10 of 12 $2,200 $6,234,700 Mon 9/01 10:00pm ET ME 20
Main Event ONLINE #123 Monday Sep 1st 11:30 pm ET / 8:30 pm PT 8 of 12 $2,200 $6,234,700 Mon 9/01 11:30pm ET ME 20
Main Event ONLINE #124 Tuesday Sep 2nd 10 am ET / 7 am PT 9 of 12 $2,200 $6,234,700 Tue 9/02 10:00am ET ME 20
Main Event ONLINE #125 Tuesday Sep 2nd 1 pm ET / 10 am PT 8 of 12 $2,200 $6,234,700 Tue 9/02 1:00pm ET ME 20
Main Event ONLINE #126 Tuesday Sep 2nd 4 pm ET / 1 pm PT 8 of 12 $2,200 $6,234,700 Tue 9/02 4:00pm ET ME 20
Main Event ONLINE #127 Tuesday Sep 2nd 7 pm ET / 4 pm PT 11 of 12 $2,200 $6,234,700 Tue 9/02 7:00pm ET ME 20
Main Event ONLINE #128 Tuesday Sep 2nd 10 pm ET / 7 pm PT 2 of 12 $2,200 $6,234,700 Tue 9/02 10:00pm ET ME 20
Main Event ONLINE #129 Tuesday Sep 2nd 11:30 pm ET / 8:30 pm PT 7 of 12 $2,200 $6,234,700 Tue 9/02 11:30pm ET ME 20
Main Event ONLINE #130 Wednesday Sep 3rd 10 am ET / 7 am PT 10 of 12 $2,200 $6,234,700 Wed 9/03 10:00am ET ME 20
Main Event ONLINE #131 Wednesday Sep 3rd 1 pm ET / 10 am PT 6 of 12 $2,200 $6,234,700 Wed 9/03 1:00pm ET ME 20
Main Event ONLINE #132 Wednesday Sep 3rd 4 pm ET / 1 pm PT 5 of 12 $2,200 $6,234,700 Wed 9/03 4:00pm ET ME 20
Main Event ONLINE #133 Wednesday Sep 3rd 7 pm ET / 4 pm PT 10 of 12 $2,200 $6,234,700 Wed 9/03 7:00pm ET ME 20
Main Event ONLINE #134 Wednesday Sep 3rd 10 pm ET / 7 pm PT 11 of 12 $2,200 $6,234,700 Wed 9/03 10:00pm ET ME 20
Main Event ONLINE #135 Wednesday Sep 3rd 11:30 pm ET / 8:30 pm PT 6 of 12 $2,200 $6,234,700 Wed 9/03 11:30pm ET ME 20
Main Event ONLINE #136 Thursday Sep 4th 12 pm ET / 9 am PT 5 of 12 $2,200 $6,234,700 Thu 9/04 12:00pm ET ME 20
Main Event ONLINE #137 Thursday Sep 4th 3:30 pm ET / 12:30 pm PT 5 of 12 $2,200 $6,234,700 Thu 9/04 3:30pm ET ME 20
Main Event ONLINE #138 Thursday Sep 4th 6 pm ET / 3 pm PT 12 of 12 $2,200 $6,234,700 Thu 9/04 6:00pm ET ME 20
Main Event ONLINE #139 Thursday Sep 4th 11:55 pm ET / 8:55 pm PT 5 of 12 $2,200 $6,234,700 Thu 9/04 11:55pm ET ME 20
Main Event ONLINE #140 Friday Sep 5th 12 pm ET / 9 am PT 2 of 12 $2,200 $6,234,700 Fri 9/05 12:00pm ET ME 20
Main Event ONLINE #141 Friday Sep 5th 3 pm ET / 12 pm PT 2 of 12 $2,200 $6,234,700 Fri 9/05 3:00pm ET ME 20
Main Event ONLINE #142 Friday Sep 5th 6 pm ET / 3 pm PT 3 of 12 $2,200 $6,234,700 Fri 9/05 6:00pm ET ME 20
Main Event ONLINE #143 Friday Sep 5th 11:55 pm ET / 8:55 pm PT 10 of 12 $2,200 $6,234,700 Fri 9/05 11:55pm ET ME 20
Main Event ONLINE #144 Saturday Sep 6th 10 am ET / 7 am PT 4 of 12 $2,200 $6,234,700 Sat 9/06 10:00am ET ME 20
Main Event ONLINE #145 Saturday Sep 6th 1 pm ET / 10 am PT 10 of 12 $2,200 $6,234,700 Sat 9/06 1:00pm ET ME 20
Main Event ONLINE #146 Saturday Sep 6th 4 pm ET / 1 pm PT 10 of 12 $2,200 $6,234,700 Sat 9/06 4:00pm ET ME 20
Main Event ONLINE #147 Saturday Sep 6th 7 pm ET / 4 pm PT 10 of 12 $2,200 $6,234,700 Sat 9/06 7:00pm ET ME 20
Main Event ONLINE #148 Saturday Sep 6th 10 pm ET / 7 pm PT 9 of 12 $2,200 $6,234,700 Sat 9/06 10:00pm ET ME 20
Main Event ONLINE #149 Saturday Sep 6th 11:30 pm ET / 8:30 pm PT 5 of 12 $2,200 $6,234,700 Sat 9/06 11:30pm ET ME 20
Main Event LIVE IN LAS VEGAS #1 Thursday Sep 4th 9 am PT 11 of 12 $2,325 $6,234,700 Thu 9/04 9:00am PT ME 20
Main Event LIVE IN LAS VEGAS #2 Thursday Sep 4th 12:30 pm PT 5 of 12 $2,325 $6,234,700 Thu 9/04 12:30pm PT ME 20
Main Event LIVE IN LAS VEGAS #3 Thursday Sep 4th 8:55 pm PT 9 of 12 $2,325 $6,234,700 Thu 9/04 8:55pm PT ME 20
Main Event LIVE IN LAS VEGAS #4 Friday Sep 5th 9 am PT 8 of 12 $2,325 $6,234,700 Fri 9/05 9:00am PT ME 20
Main Event LIVE IN LAS VEGAS #5 Friday Sep 5th 1:30 pm PT 3 of 12 $2,325 $6,234,700 Fri 9/05 1:30pm PT ME 20
Main Event LIVE IN LAS VEGAS #6 Friday Sep 5th 8:55 pm PT 1 of 12 $2,325 $6,234,700 Fri 9/05 8:55pm PT ME 20
Main Event LIVE IN LAS VEGAS #7 Saturday Sep 6th 10 am PT 9 of 12 $2,325 $6,234,700 Sat 9/06 10:00am PT ME 20
Main Event LIVE IN LAS VEGAS #8 Saturday Sep 6th 1 pm PT 11 of 12 $2,325 $6,234,700 Sat 9/06 1:00pm PT ME 20
Main Event LIVE IN LAS VEGAS #9 Saturday Sep 6th 4 pm PT 3 of 12 $2,325 $6,234,700 Sat 9/06 4:00pm PT ME 20

